| Team | GP | W | L | D | PF | PA | Diff | L<7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Napanee W1 | 5 | 3 | 0 | 2 | 88 | 5 | 83 | 0 | 19 |
| Barrhaven Scottish W (A) | 6 | 2 | 0 | 4 | 45 | 10 | 35 | 0 | 18 |
| Ottawa Banshees W2 | 4 | 2 | 0 | 2 | 79 | 27 | 52 | 0 | 13 |
| Barrhaven Scottish W (B) | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 4 |
| Ottawa Indians W | 3 | 0 | 1 | 2 | 0 | 39 | -39 | 0 | 4 |
| Ottawa Irish W2 | 3 | 0 | 2 | 1 | 22 | 41 | -19 | 1 | 3 |
| Coven W | 4 | 0 | 3 | 1 | 5 | 97 | -92 | 0 | 2 |
| Kingston Panthers W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues 1W | 1 | 0 | 1 | 0 | 0 | 20 | -20 | 0 | 0 |

