| Team | GP | W | L | D | PF | PA | Diff | L<7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Napanee RFC | 12 | 10 | 1 | 1 | 350 | 83 | 267 | 1 | 49 |
| Cornwall Crusaders | 12 | 10 | 1 | 1 | 282 | 75 | 207 | 1 | 49 |
| Brockville Privateers | 12 | 4 | 8 | 0 | 165 | 292 | -127 | 0 | 21 |
| Gatineau Mirage | 12 | 4 | 8 | 0 | 161 | 194 | -33 | 2 | 20 |
| Barrhaven Scottish III | 12 | 1 | 11 | 0 | 108 | 422 | -314 | 1 | 6 |

