| Team | GP | W | L | D | PF | PA | Diff | L<7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Barrhaven Scottish I | 14 | 14 | 0 | 0 | 512 | 193 | 319 | 0 | 70 |
| Ottawa Irish I | 11 | 6 | 3 | 2 | 204 | 133 | 71 | 0 | 33 |
| Ottawa Indians I | 12 | 3 | 7 | 2 | 215 | 229 | -14 | 5 | 25 |
| Bytown Blues I | 11 | 4 | 6 | 1 | 119 | 260 | -141 | 1 | 21 |
| Kingston Panthers I | 12 | 3 | 8 | 1 | 197 | 270 | -73 | 3 | 20 |
| Ottawa Beavers I | 12 | 3 | 9 | 0 | 181 | 343 | -162 | 1 | 16 |

